| Management number | 237757399 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237757399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1968, CALVIN KLEIN has been perfecting and experimenting with the timeless styles of formal wear. Modern, and sophisticated yet classic, these are the characteristics of the boys' Calvin Klein collection. The timeless tailored styling of boys’ formal clothes is ideal for all your special occasions. Browse the variety of classic fit, slim fit, and modern fit shirts, pants and blazers for boys. Express your individuality with the contemporary and timeless pieces from CALVIN KLEIN.
| UPC | 093348045550 |
|---|---|
| ASIN | B001E1JRBC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Straight |
| Brand Name | Calvin Klein |
| Model Name | Flat-front Bi-stretch Dress Pant, Straight Leg Fit, Belt Loops & Front Pockets |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | Flat-front Bi-stretch Dress Pant, Straight Leg Fit, Belt Loops & Front Pockets |
| Waist Size | 27 Inches |
| Fabric Type | 63% Polyester, 33% Rayon, 4% Spandex |
| Item Weight | 11.2 ounces |
| Rise Height | 11.5 Inches |
| Manufacturer | Calvin Klein Children's Apparel |
| Style Number | 36K841201-001-PC |
| Inseam Length | 28 Inches |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K841201-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00093348045550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form