| Management number | 236971695 | Release Date | 2026/07/10 | List Price | US$25.60 | Model Number | 236971695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1995, DVS shoe company is a global footwear brand dedicated to inspiring youth to have fun and always push forward.
| UPC | 045269199348 |
|---|---|
| ASIN | B07X1321NP |
| Brand | DVS |
| Color | Black Black Gum Nubuck 019 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Enduro 125 |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Enduro 125 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | DVS |
| Style Number | DVF0000278019 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Rubber Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DVF0000278019 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00045269199348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form