| Management number | 237099226 | Release Date | 2026/07/10 | List Price | US$12.78 | Model Number | 237099226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194329177441 |
|---|---|
| ASIN | B0CN2B26JD |
| Color | Light Grey |
| Pattern | Solid |
| character | Sports |
| Brand Name | INTO THE AM |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Style Number | 7-GREY-DAILY-SHORTS |
| Material Type | Polyester |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 7-GREY-DAILY-SHORTS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form