| Management number | 238137602 | Release Date | 2026/07/11 | List Price | US$5.18 | Model Number | 238137602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re planting a garden, doing a little spring cleaning, or just making memories, these Little Debbie Spring Party Cakes are sure to complement any springtime activity. Fluffy yellow cakes filled with a white creme center are covered with white icing and topped with spring sugar crystals and a blue stripe. Don’t miss out on these little bits of sunshine. They’ll be springing off shelves in no time!
| Flavor | Yellow Cake With Creme Filling |
|---|---|
| Cake type | Yellow Cakes |
| Frosting type | Fondants |
| Is filled | Y |
| Brand | Little Debbie |
| Theme | Spring |
| Texture | Fluffy |
| Pieces | 6 |
| Occasion | Spring |
| Size | 18.89 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 40 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Yellow Stripes|Sprinkles |
| Pie & pastry filling type | Creme |
| Container type | Carton |
| Material | Plastic|Paper |
| Nutrition facts label image | https://assets.syndigo.com/27e0f61d-26fb-4422-a1ed-c303cb299467 |
| Ingredient list image | https://assets.syndigo.com/00551de4-f23a-4770-b3c4-ee9c77dd8a29 |
| Net content statement | 6 Cakes - 18.81 oz |
| Product net content parent | 18.89 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form