| Management number | 237469488 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237469488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5R24NY2 |
|---|---|
| Brand Name | zayody |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | analog electrical signal |
| Part Number | LYOU-CT-515531 |
| Manufacturer | zayody |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Included Components | Oil Water Temperature Sender Sensor |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | automotive engine temperature monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form