| Management number | 237000068 | Release Date | 2026/07/10 | List Price | US$7.02 | Model Number | 237000068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4T5MW3S |
|---|---|
| Color | Multicolor - Coral, Teal, White, Blue, Yellow |
| Cell Type | Eva Foam Composite |
| Size Name | 22x9x3cm |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Fluid Color | Multicolor - Coral, Teal, White, Yellow, Navy |
| Part Number | Bhtape-multi |
| Manufacturer | LZW EU |
| Material Type | Adhesive Backing, Cotton, Eva Composite |
| Foil Thickness | 3 Millimeters |
| Item Thickness | 3 Millimeters |
| Liner Material | Cotton And Eva Composite |
| Spool Material | Cotton And Eva Composite |
| Adhesive Format | Self-adhesive Backing Strip |
| Item Resistance | Shock Resistant, Slip Resistant, Wear Resistant |
| Liner Thickness | 3 Millimeters |
| Number of Items | 1 |
| Tensile Strength | 60 Pounds |
| Adhesive Location | Inner Backing Surface |
| Adhesive Side Count | 1 |
| Compatible Material | Aluminum Handlebars, Carbon Fiber Handlebars, Metal Handlebars |
| Included Components | Handlebar Tapes |
| Surface Recommendation | Bicycle Handlebars |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 140 Degrees Celsius |
| Recommended Uses For Product | Gravel Bikes, Racing Bikes, Road Bikes, Touring Bikes |
| Item Dimensions L x W x Thickness | 84"L x 1.2"W x 0.12"Th |
| Other Special Features of the Product | Comfort Grip, Cotton-eva Composite Material, Delicate Touch, Shock Absorbing, Woven Pattern Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form