| Management number | 237796868 | Release Date | 2026/07/10 | List Price | US$8.40 | Model Number | 237796868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FV3C3SZG |
|---|---|
| Color | Abstract Cow Pattern |
| Pattern | Abstract Cow Prints |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Ystardream |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | Polyester + Spandex |
| Manufacturer | Ystardream |
| Material Type | Spandex |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M13-ZRH333CZA38-11-12 |
| Product Care Instructions | Machine wash cold, Tumble dry low, Do not bleach, Do not iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form